| Abies alba | Weißtanne | 07.06.2003, 04.04.2010, 2008-09-12, 04.09.2023, 94.02.2024, 04.09.2017, 01.05.2012, 22.10.2015, 25.03.2020, 22.06.2011, 24.05.2003 | | , III, III, II | | |
| Acer campestre | Feldahorn | 03.06.1986, 22.06.2011, 06.05.2024 | | | | |
| Acer campestre subsp. campestre | Feldahorn | 12.09.2008, 2008-09-12, 04.09.2023, 27.08.2020 | , Ka | , I | | |
| Acer platanoides | Spitzahorn | 10.05.1998, 03.06.1986, 2008-09-12, 04.09.2023, 27.08.2020, 01.07.2020, 22.06.2011, 07.06.2003, 04.05.2013, 01.05.2012 | , I, I | , II, III | | |
| Acer pseudoplatanus | Bergahorn | 22.10.2015, 25.03.2020, 07.06.2003, 04.02.2024, 04.04.2010, 24.05.2003, 01.05.2012, 10.05.1998, 03.06.1986, 2008-09-12, 1875, 04.09.2023, 25.05.2003, 27.08.2020, 01.07.2020, 22.06.2011, 04.09.2017 | | , III, III | | |
| Acer pseudoplatanus fo. atropurpureum | Rotseitiger Bergahorn | 27.08.2020 | Us | | | |
| Achillea millefolium agg. | Wiesen-Schafgarbe i. w. S. | 27.08.2020, 1987, 01.05.2012, 1987 | | | | |
| Achillea millefolium | Gewöhnliche Schafgarbe | 04.09.2023, 11.08.2017, 04.02.2024 | | | | |
| Achillea millefolium subsp. millefolium | Gewöhnliche Schafgarbe | 04.09.2017, 12.09.2008, 2008-09-12, 22.06.2011 | | | | |
| Actaea spicata | Christophskraut | 19.10.2008, 10.05.1998, 04.05.2013, 2008-09-12, 01.07.2020 | | | | |
| Aegopodium podagraria | Geißfuß | 04.04.2010, 2008-09-12, 22.06.2011, 22.10.2015, 27.08.2020, 04.09.2017, 04.09.2023, 01.05.2012 | | | | |
| Agrimonia eupatoria subsp. eupatoria | Gewöhnlicher Odermennig | 26.04.2017 | | | | |
| Agrostemma githago | Kornrade | 04.09.2023 | Kt | | | |
| Agrostis capillaris | Rotes Straußgras | 01.05.2012, 04.09.2023, 12.09.2008, 2008-09-12, 04.02.2024, 22.06.2011, 27.08.2020, 04.09.2017 | | | | |
| Agrostis stolonifera agg. | Weißes Straußgras i. w.S. | 11.08.2017 | | | | |
| Agrostis gigantea | Fioringras | 27.08.2020 | | | | |
| Agrostis stolonifera | Flecht-Straußgras | 04.09.2023, 12.09.2008, 2008-09-12, 22.06.2011, 27.08.2020 | | | | |
| Ajuga reptans | Kriechgünsel | 2008-09-12, 22.06.2011, 04.09.2017, 27.08.2020, 25.03.2020, 01.05.2012, 04.09.2023, 04.02.2024, 11.08.2017, 04.04.2010 | | | | |
| Ajuga × hybrida (A. genevensis × reptans) | Bastardgünsel | 10.05.1998, 12.05.2008 | | | | |
| Alchemilla vulgaris agg. | Frauenmantel | 12.09.2008, 2008-09-12, 04.09.2017, 27.08.2020, 01.05.2012, 04.09.2023 | | , I, II | | |
| Alliaria petiolata | Lauchrauke | 04.09.2023, 22.06.2011, 12.09.2008, 2008-09-12, 04.09.2017, 27.08.2020, 01.05.2012 | D | | | |
| Allium oleraceum | Rosslauch | 2010, 04.04.2010 | | | | |
| Allium vineale | Weinbergslauch | 26.04.2017, 2005 | | | | |
| Alnus glutinosa | Schwarz-Erle | 13.11.2011, 04.02.2024, 03.06.1986, 01.05.2012, 04.09.2023, 22.10.2015, 22.06.2011, 25.03.2020, 25.05.2003, 2008-09-12, 04.09.2017, 27.08.2020 | , III, D | , II | | |
| Alnus incana | Grau-Erle | 1875 | | | | |
| Alnus incana subsp. incana | Grau-Erle | 25.05.2003, 2008-09-12, 04.05.2013 | | | | |
| Alopecurus pratensis subsp. pratensis | Wiesen-Fuchsschwanz | 11.08.2017, 04.09.2017, 2008-09-12, 01.05.2012, 04.04.2010, 04.09.2023, 22.06.2011 | | | | |
| Anchusa officinalis | Ochsenzunge | 1875 | | | | ß! |
| Anemone nemorosa | Busch-Windröschen | 22.06.2011, 25.05.2003, 11.08.2017, 01.07.2020, 01.05.2012, 04.04.2010, 25.03.2021, 25.03.2020 | | | | |
| Anemone ranunculoides | Gelbes Windröschen | 2010, 2010 | | | | |
| Angelica archangelica | Erzengelwurz | 27.08.2020, 2010 | E | | | |
| Angelica sylvestris | Wald-Engelwurz | 12.09.2008, 27.08.2020, 2008-09-12, 23.07.1986 | | , I | | |
| Angelica sylvestris subsp. sylvestris | Wald-Engelwurz | 04.09.2017 | | | | |
| Anthemis arvensis subsp. arvensis | Acker-Hundskamille | 22.06.2011, 1987 | | | | |
| Anthemis tinctoria subsp. tinctoria | Färber-Hundskamille | 04.09.2017 | Ka | | | |
| Anthericum ramosum | Rispen-Graslilie | 2010, 22.06.2011, 27.08.2020 | | , I | | |
| Anthoxanthum odoratum | Gewöhnliches Ruchgras | 01.05.2012, 24.05.2003, 04.09.2023, 06.05.2024, 11.08.2017, 22.06.2011 | | | | |
| Anthriscus sylvestris subsp. sylvestris | Wiesenkerbel | 04.09.2023 | | I | | |
| Apera spica-venti | Windhalm | 22.06.2011 | | | | |
| Aphanes arvensis | Acker-Frauenmantel | 1987 | | | | |
| Aquilegia vulgaris cv. | Gartenakelei | 2016, 04.09.2023 | Uu | | | |
| Arabidopsis arenosa | Sand-Schaumkresse | 27.08.2020, 10.05.1998, 24.05.2003, 01.05.2012, 04.04.2010, 22.06.2011 | | II | | |
| Arabidopsis thaliana | Schmalwand | 2016, 26.04.2017, 25.05.2003 | | | | |
| Arabis hirsuta agg. | Artengruppe Behaarte Gänsekresse | 2010 | | | | |
| Arabis hirsuta | Behaarte Gänsekresse i. e. S. | 1875, 01.05.2012, 27.08.2020, 26.04.2017, 22.06.2011, 07.06.2003, 26.04.2017 | | , I | | |
| Arctium lappa | Große Klette | 04.04.2010, 2008-09-12 | | | | |
| Arenaria serpyllifolia | Quendel-Sandkraut | 26.04.2017 | | | | |
| Arenaria serpyllifolia subsp. serpyllifolia | Drüsiges Quendel-Sandkraut | 27.08.2020 | | | | |
| Armoracia rusticana | Meerrettich | 1875 | Ue | | | |
| Arrhenatherum elatius subsp. elatius | Glatthafer | 01.05.2012, 27.08.2020, 04.09.2023, 12.09.2008, 11.08.2017 | | | | |
| Arrhenatherum elatius var. elatius | Glatthafer | 22.06.2011, 04.09.2017, 2008-09-12 | | | | |
| Artemisia scoparia | Besen-Beifuß | 1875 | | | | ß! |
| Artemisia vulgaris | Gewöhnlicher Beifuß | 27.08.2020, 04.09.2023, 12.09.2008, 24.05.2003, 2008-09-12 | | | | |
| Aruncus dioicus | Wald-Geißbart | 01.07.2020, 22.06.2011, 10.05.1998, 04.04.2010, 24.05.2003, 07.06.2003, 2008-09-12, 01.05.2012 | | | | |
| Asarum europaeum | Haselwurz | 1875 | | | | |
| Asarum europaeum subsp. europaeum | Gewöhnliche Haselwurz | 2008, 2008-09-12, 01.05.2012, 04.04.2010, 07.06.2003, 07.06.2003, 27.08.2020, 04.09.2023, 10.05.1998 | | | | |
| Asplenium adiantum-nigrum | Schwarzstieliger Strichfarn | 2010 | | | | |
| Asplenium ruta-muraria subsp. ruta-muraria | Mauerraute | 04.02.2024, 22.07.2006, 01.05.2012 | E, Ek | | k, k, k | |
| Asplenium septentrionale subsp. septentrionale | Nördlicher Strichfarn | 2010, 27.08.2020 | | , II | | |
| Asplenium trichomanes | Braunstieliger Strichfarn | 2008-09-12, 19.10.2008, 03.06.1986, 11.05.1994, 04.04.2010, 10.05.1998 | | | | |
| Asplenium trichomanes subsp. quadrivalens | Braunstieliger Strichfarn | 27.08.2020 | | | | |
| Asplenium trichomanes subsp. trichomanes | Braunstieliger Strichfarn | 24.05.2003, 27.08.2020, 22.06.2011, 01.07.2020 | | | | |
| Asplenium × alternifolium (A. septentrionale × trichomanes) | Deutscher Strichfarn | 27.08.2020 | | I | | |
| Astragalus glycyphyllos | Süßblättriger Tragant | 1875, 1875 | | | | |
| Astragalus glycyphyllos subsp. glycyphyllos | Süßblättriger Tragant | 04.04.2010, 03.06.1986, 2008-09-12, 29.05.2003, 03.06.1986, 03.06.1986 | | | | , 01.07.2020 |
| Athyrium filix-femina | Wald-Frauenfarn | 22.06.2011, 04.04.2010, 25.03.2020, 01.07.2020, 04.09.2017, 22.10.2015, 01.05.2012, 04.09.2023, 27.08.2020, 2008-09-12 | | | | |
| Atriplex patula | Spreizende Melde | 04.09.2023, 27.08.2020, 04.09.2017 | | | | |
| Atropa bella-donna | Gewöhnliche Tollkirsche | 04.04.2010, 27.08.2020, 24.05.2003 | | , III | | |
| Avena sativa | Saathafer | 1987, 1987 | Kk, Kk | | | |
| Barbarea | Barbarakraut | 27.08.2020 | | | | |
| Barbarea vulgaris agg. | Gewöhnliches Barbarakraut | 26.04.2017, 26.04.2017 | | | | |
| Barbarea arcuata | Bogenfrüchtiges Barbarakraut | 1875 | | | | |
| Barbarea vulgaris | Gewöhnliches Barbarakraut | 1875 | | | | |
| Bellis perennis | Gänseblümchen | 01.05.2012, 22.06.2011, 04.09.2023, 04.04.2010, 27.08.2020, 25.03.2021 | | | | |
| Berberis vulgaris | Gewöhnlicher Sauerdorn | 27.08.2020, 1875, 03.06.1986, 04.09.2023 | | III, II | | |
| Betonica officinalis subsp. officinalis | Heilziest | 26.04.2017, 2008-09-12, 11.08.2017, 22.06.2011, 12.09.2008 | | | | |
| Betula pendula | Hängebirke | 07.06.2003, 04.04.2010, 10.05.1998, 22.10.2015, 01.05.2012, 2008-09-12, 27.08.2020, 04.09.2017, 04.09.2023, 22.06.2011 | | | | |
| Bidens frondosus | Schwarzfrüchtiger Zweizahn | 04.09.2023, 00.09.2017, 27.08.2020 | E, E, E | | | |
| Bistorta officinalis subsp. officinalis | Wiesenknöterich | 04.09.2017, 04.09.2023, 04.04.2010 | | , II | | |
| Bothriochloa ischaemum | Bartgras | 1875 | | | | 0! |
| Brachypodium pinnatum agg. | Artengruppe Fiederzwenke | 1875, 1875 | | | | |
| Brachypodium pinnatum | Fiederzwenke | 27.08.2020, 06.05.2024, 24.05.2003, 07.06.2003, 12.09.2008, 2008-09-12 | | II | | |
| Brachypodium rupestre | Steinzwenke | 22.06.2011, 27.08.2020, 26.04.2017 | | , I | | |
| Brachypodium sylvaticum | Waldzwenke | 1875 | | | | |
| Brachypodium sylvaticum subsp. sylvaticum | Waldzwenke | 04.04.2010, 2008-09-12, 24.05.2003, 04.09.2017, 25.03.2020, 22.10.2015, 27.08.2020, 04.09.2023 | , Uu | , III, III | | |
| Briza media | Gewöhnliches Zittergras | 06.05.2024 | | | | |
| Briza media subsp. media | Gewöhnliches Zittergras | 04.09.2023, 11.08.2017, 2010, 2010, 25.05.2003 | | | | |
| Bromus erectus subsp. erectus | Aufrechte Trespe | 27.08.2020 | | II | | |
| Bromus hordeaceus | Weiche Trespe | 26.04.2017 | | | | |
| Bromus inermis | Unbewehrte Trespe | 12.09.2008, 2008-09-12, 1875, 22.07.2006 | D, D, D | | | |
| Bromus secalinus subsp. secalinus | Roggentrespe | 04.09.2023 | Kt | | | |
| Calamagrostis arundinacea | Wald-Reitgras | 03.06.1986, 27.08.2020, 22.06.2011, 10.05.1998, 12.09.2008, 2008-09-12, 19.10.2008, 03.06.1986 | | , III | | 01.07.2020 |
| Calamagrostis epigejos | Land-Reitgras | 27.08.2020, 04.09.2023, 04.09.2017, 03.06.1986, 04.04.2010, 2008-09-12 | | | | |
| Calamagrostis pseudophragmites | Ufer-Reitgras | 1857 | | | | 0? |
| Calla palustris | Schlangenwurz | 2019 | D | | | |
| Calamintha | Rippenfarn | 07.06.2003, 04.02.2024 | | , III | | |
| Calluna vulgaris | Heidekraut | 2010, 2008, 04.04.2010, 2008-09-12, 03.06.1986, 01.05.2012, 27.08.2020, 22.10.2015, 04.09.2023, 2010, 04.09.2017, 04.09.2017, 19.12.2014 | | , I, II | | |
| Caltha palustris | Sumpf-Dotterblume | 27.08.2020, 25.03.2021, 04.09.2017, 04.04.2010 | | I | | |
| Calystegia sepium subsp. sepium | Zaunwinde | 04.09.2023, 27.08.2020, 2008-09-12, 04.09.2017, 12.09.2008, 22.06.2011 | | | | |
| Camelina sativa subsp. sativa | Saat-Leindotter | 13.10.2025 | Kt | | | |
| Campanula glomerata | Enzian-Glockenblume | 11.08.2017, 06.05.2024 | | | | |
| Campanula patula | Wiesen-Glockenblume | 04.04.2010, 22.06.2011, 11.08.2017, 25.05.2003, 04.09.2017, 06.05.2024, 04.09.2023, 2008-09-12, 04.09.2017, 01.05.2012 | | , II | | |
| Campanula persicifolia subsp. persicifolia | Pfirsichblättrige Glockenblume | 2008-09-12, 01.05.2012, 22.06.2011, 04.04.2010, 07.06.2003, 27.08.2020, 04.09.2023, 10.05.1998 | | , II, II | | |
| Campanula rapunculoides | Acker-Glockenblume | 2008-09-12, 01.05.2012, 12.09.2008, 27.08.2020 | | | | |
| Campanula rotundifolia | Rundblättrige Glockenblume | 29.05.2003, 04.09.2017, 27.08.2020, 11.08.2017, 04.09.2017, 22.06.2011, 2008-09-12, 01.05.2012, 07.06.2003, 12.09.2008, 04.09.2023 | | , II, III | | |
| Campanula trachelium subsp. trachelium | Raue Glockenblume | 12.09.2008, 04.09.2023, 27.08.2020, 22.06.2011, 2008-09-12, 01.05.2012 | | | | |
| Capsella bursa-pastoris | Hirtentäshel | 22.06.2011, 01.05.2012, 04.09.2023, 27.08.2020 | | | | |
| Cardamine amara | Quell-Schaumkresse | 03.06.1986, 19.10.2008, 22.10.2015, 04.09.2017, 25.03.2020, 04.02.2024, 04.09.2023 | | | | 01.07.2020 |
| Cardamine amara subsp. amara | Eigentliche Quell-Schaumkresse | 2008-09-12, 04.04.2010, 01.05.2012 | | | | |
| Cardamine bulbifera | Zwiebel-Zahnwurz | 03.06.1986, 2010, 2010, 04.04.2010, 2010 | | | | |
| Cardamine enneaphyllos | Weißliche Zahnwurz | 2010, 07.06.2003, 22.06.2011, 24.05.2003, 07.06.2003, 04.04.2010 | | | | , 01.07.2020 |
| Cardamine flexuosa subsp. flexuosa | Echtes Wald-Schaumkraut | 04.02.2024, 04.04.2010, 2008-09-12, 25.05.2003, 04.09.2017, 22.06.2011, 24.05.2003, 07.06.2003, 01.05.2012 | | | | |
| Cardamine hirsuta | Viermänniges Schaumkraut | 26.04.2017, 04.04.2010 | E, E | | | |
| Cardamine impatiens | Spring-Schaumkraut | 27.08.2020, 19.10.2008, 24.05.2003, 03.06.1986, 07.06.2003, 2008-09-12, 04.05.2013 | | III | | |
| Cardamine pratensis | Wiesen-Schaumkraut | 04.04.2010, 01.05.2012, 11.08.2017 | | | | |
| Cardamine pratensis, einfachblütig | Einfaches Wiesen-Schaumkraut | 24.05.2003 | | | | |
| Carex acutiformis | Sumpfsegge | 27.08.2020 | | | | |
| Carex brizoides | Seegras | 25.03.2020, 2008-09-12, 04.09.2023, 04.04.2010, 27.08.2020, 22.10.2015, 01.05.2012, 25.05.2003, 04.09.2017, 22.06.2011 | | | | |
| Carex buekii | Banatersegge | 27.08.2020 | | II | | |
| Carex caryophyllea | Frühlingssegge | 27.08.2020, 22.06.2011, 26.04.2017, 26.04.2017, 01.05.2012, 11.08.2017 | | | | |
| Carex digitata | Fingersegge | 24.05.2003, 01.05.2012, 2008-09-12, 07.06.2003, 10.05.1998, 27.08.2020, 1875, 22.06.2011, 04.04.2010, 07.06.2003 | | , III | | , ~ |
| Carex elata subsp. elata | Steifsegge | 27.08.2020 | | I | | |
| Carex elongata | Walzensegge | 2010 | | | | |
| Carex flacca subsp. flacca | Blaugrüne Segge | 27.08.2020, 26.04.2017 | | II | | |
| Carex flava var. flava | Eigentliche Gelbsegge | 27.08.2020 | | I | | |
| Carex hirta | Behaarte Segge | 25.05.2003, 04.09.2017, 04.09.2023, 2008-09-12, 27.08.2020, 22.06.2011, 12.09.2008 | | | | |
| Carex humilis | Erdsegge | 2010, 2010 | | | | |
| Carex leporina | Hasenpfoten-Segge | 25.05.2003 | | | | |
| Carex michelii | Michelis Segge | 2010 | | | | |
| Carex montana | Bergsegge | 12.09.2008, 2008-09-12 | | | | |
| Carex muricata agg. | Artengruppe Mauersegge | 11.08.2017, 1875 | | | | |
| Carex muricata s. str. | Sparrige Segge | 22.06.2011, 27.08.2020 | | | | |
| Carex polyphylla | Westfälische Segge | 27.08.2020, 22.07.2006 | | | | |
| Carex spicata | Dichtährige Segge | 2008-09-12, 12.09.2008, 25.05.2003, 03.06.1986, 2008, 29.05.2003 | | | | |
| Carex ornithopoda subsp. ornithopoda | Vogelfuß-Segge | 24.05.2003, 27.08.2020, 26.04.2017 | | , II, II | k | |
| Carex pallescens | Bleichsegge | 06.05.2024, 01.05.2012, 11.08.2017, 04.09.2023, 27.08.2020, 25.05.2003 | | | | |
| Carex panicea | Hirsesegge | 11.08.2017 | | | | |
| Carex paniculata | Rispensegge | 27.08.2020 | | II | | |
| Carex pendula | Hängesegge | 11.05.1994, 2008-09-12, 12.09.2008, 12.09.2008, 19.10.2008 | | | | |
| Carex pilulifera | Pillensegge | 04.04.2010, 27.08.2020, 04.02.2024, 04.09.2017, 2008-09-12, 01.05.2012, 04.09.2023, 25.03.2021 | | , I | | |
| Carex praecox agg. | Frühe Segge | 22.06.2011, 07.06.2003 | | | | |
| Carex curvata | Krummähren-Segge | 06.05.2024 | | | | |
| Carex praecox | Frühe Segge | 2010 | | | | |
| Carex remota | Winkelsegge | 25.05.2003, 19.10.2008, 22.10.2015, 04.04.2010, 24.05.2003, 27.08.2020, 22.06.2011, 01.07.2020, 2008-09-12 | | , I | | |
| Carex rostrata | Schnabelsegge | 04.09.2023 | | II | | |
| Carex sylvatica | Waldsegge | 01.05.2012, 01.07.2020, 2008-09-12, 25.03.2020, 25.05.2003, 07.06.2003, 04.09.2023, 22.10.2015, 04.02.2024, 04.04.2010, 24.05.2003, 27.08.2020, 22.06.2011 | , E | , III, II | , x | |
| Carex umbrosa | Schattensegge | 2010 | | | | |
| Carex vesicaria | Blasensegge | 2010, 04.09.2023 | | , II | | |
| Carex vulpina agg. | Artengruppe Fuchssegge | 1875 | | | | ~ |
| Carlina acaulis | Silberdistel | 23.07.1986 | | | | 0? |
| Carpesium cernuum | Kragenblume | 1860, 1855 | | | | 0, 0! |
| Carpinus betulus | Hainbuche | 11.08.2017, 04.09.2023, 27.08.2020, 22.06.2011, 01.05.2012, 07.07.2020, 2010, 2008-09-12, 25.03.2020, 25.05.2003, 03.06.1986, 07.06.2003, 22.10.2015, 04.09.2017, 04.04.2010, 24.05.2003 | | , IV | | |
| Centaurea jacea agg. | Wiesen-Flockenblume | 12.09.2008, 22.06.2011, 01.05.2012, 2008-09-12 | | | | |
| Centaurea jacea | Wiesen-Flockenblume | 26.04.2017, 11.08.2017, 04.09.2023, 27.08.2020, 06.05.2024 | | , III, I | | |
| Centaurium erythraea | Doldiges Tausendgüldenkraut | 1875 | | | | ~ |
| Centaurium erythraea subsp. erythraea | Doldiges Tausendgüldenkraut | 27.08.2020, 22.06.2011 | | I | | |
| Centaurium pulchellum | Ästiges Tausendgüldenkraut | 1875 | | | | 0? ~ |
| Cephalanthera | Waldvögelein | 03.06.1986, 03.06.1986 | | | | |
| Cephalanthera longifolia | Schwertblättriges Waldvögelein | 22.06.2011, 2010, 10.05.1998, 11.05.1994, 11.05.1994 | | | | |
| Cerastium arvense | Acker-Hornkraut | 2010, 2010, 25.05.2003, 2010 | | | | |
| Cerastium arvense subsp. arvense | Acker-Hornkraut | 01.05.2012 | | | | |
| Cerastium holosteoides | Wiesen-Hornkraut | 01.05.2012, 22.06.2011, 04.04.2010, 04.09.2023, 04.09.2017, 27.08.2020 | | | | |
| Cerastium lucorum | Hain-Hornkraut | 2010 | | | | |
| Cerastium glomeratum | Knäuel-Hornkraut | 25.03.2021, 25.05.2003, 26.04.2017 | | | | |
| Cerastium semidecandrum | Fünfmänniges Hornkraut | 26.04.2017 | | | | |
| Cerinthe minor | Kleine Wachsblume | 1875 | | | | ß! |
| Chaerophyllum hirsutum | Rauhaariger Kälberkropf | 04.09.2017, 2008-09-12, 01.05.2012, 22.10.2015, 25.05.2003, 04.04.2010, 04.09.2023 | | | | |
| Chelidonium majus | Schöllkraut | 12.09.2008, 04.09.2023, 27.08.2020, 04.09.2017, 2008-09-12, 01.05.2012, 22.10.2015, 25.03.2020 | | | | |
| Chenopodium album agg. | Artengruppe Weißer Gänsefuß | 27.08.2020 | | | | |
| Chenopodium album | Weißer Gänsefuß | 13.10.2025, 04.09.2017, 04.09.2023, 04.09.2017, 22.06.2011 | | | | |
| Chenopodium polyspermum | Vielsamiger Gänsefuß | 1987, 04.09.2017 | | | | |
| Chrysosplenium alternifolium | Wechselblättriges Milzkraut | 01.05.2012, 25.03.2020, 04.09.2017, 03.06.1986, 04.04.2010, 04.02.2024, 22.10.2015, 2008-09-12, 04.09.2023, 25.05.2003 | | | | |
| Cichorium intybus var. intybus | Wegwarte | 27.08.2020 | | | | |
| Circaea lutetiana | Gewöhnliches Hexenkraut | 04.09.2023, 27.08.2020, 25.05.2003, 22.10.2015, 01.07.2020, 04.05.2013, 22.06.2011, 2008-09-12 | | | | |
| Circaea × intermedia (C. alpina × lutetiana) | Mittleres Hexenkraut | 07.06.2003, 2008-09-12, 04.09.2017, 01.07.2020, 04.04.2010 | | | | |
| Cirsium arvense | Feld-Kratzdistel | 04.09.2023, 27.08.2020 | | | | |
| Cirsium oleraceum | Kohldistel | 04.04.2010, 04.09.2017 | | | | |
| Cirsium palustre | Sumpf-Kratzdistel | 04.09.2017, 04.04.2010, 04.09.2023, 27.08.2020 | | , I, I | | |
| Cirsium vulgare subsp. vulgare | Gewöhnliche Kratzdistel | 22.06.2011, 04.09.2017, 2008-09-12, 12.09.2008, 04.09.2023 | | | | |
| Clematis vitalba | Weiße Waldrebe | 04.04.2010, 04.09.2023, 29.05.2003, 22.06.2011, 2008-09-12, 27.08.2020 | | , I, III | | |
| Clinopodium vulgare subsp. vulgare | Wirbeldost | 2008-09-12, 27.08.2020, 04.04.2010, 01.05.2012, 04.09.2023, 11.08.2017, 04.09.2017 | | , II, II | | |
| Colchicum autumnale | Herbst-Zeitlose | 26.04.2017, 06.05.2024, 11.08.2017 | | | | |
| Convallaria majalis | Maiglöckchen | 27.08.2020, 07.06.2003, 1875, 03.06.1986, 2008-09-12, 07.06.2003, 25.05.2003, 12.09.2008, 01.05.2012, 04.09.2023, 22.06.2011, 29.05.2003 | | III, III | | |
| Convolvulus arvensis | Ackerwinde | 04.09.2023 | | | | |
| Cornus sericea | Tataren-Hartriegel | 29.05.2003 | Us | | | |
| Cornus sanguinea | Roter Hartriegel | 22.06.2011, 2008-09-12, 12.09.2008, 01.05.2012 | | | | |
| Cornus sanguinea subsp. australis | Roter Hartriegel | 2005, 04.09.2023, 04.09.2017 | , Ka, Ka | | | |
| Cornus sanguinea subsp. sanguinea | Roter Hartriegel | 2005, 27.08.2020 | | | | |
| Corydalis cava subsp. cava | Hohler Lerchensporn | 04.04.2010, 01.05.2012, 2010, 03.06.1986, 10.05.1998, 2010 | | | | |
| Corylus avellana | Hasel | 22.10.2015, 22.06.2011, 07.07.2020, 04.04.2010, 25.03.2020, 01.05.2012, 27.08.2020, 03.06.1986, 04.09.2023, 04.09.2017, 2008-09-12 | | , II | | |
| Cosmos bipinnatus | Schmuckkörbchen | 22.07.2006 | Us | | g | |
| Cotoneaster (Gartensippen) | Zwergmispel (Gartensippen) | 04.05.2013 | | | | |
| Cotoneaster dielsianus | Diels Zwergmispel | 27.08.2020 | Us | | | |
| Cotoneaster divaricatus | Sparrige Zwergmispel | 13.10.2025 | E | | | |
| Cotoneaster horizontalis | Fächer-Zwergmispel | 2006-7-22 | E | | | ~ |
| Crataegus laevigata | Zweigriffliger Weißdorn | 1875, 27.08.2020 | | , II | | |
| Crataegus monogyna | Eingriffliger Weißdorn | 04.09.2017, 2008-09-12, 1875, 04.09.2023, 27.08.2020, 2008, 12.09.2008 | Ka | | | |
| Crepis biennis | Wiesenpippau | 27.08.2020, 26.04.2017, 11.08.2017, 12.09.2008, 2008-09-12 | | | | |
| Crepis capillaris | Haarstiel-Pippau | 04.09.2023, 13.10.2025, 27.08.2020, 04.09.2017, 22.06.2011 | D, D, D | | , k | |
| Crepis paludosa | Sumpfpippau | 04.05.2003 | | | | |
| Crocus Cultivare | Krokus-Gartensorten | 26.04.2017 | Kd | | | |
| Cuscuta europaea | Nesselseide | 03.06.1986 | | | | |
| Cyclamen purpurascens | Alpenveilchen | 10.05.1998, 2010, 1875, 2010, 2010, 27.08.2020, 2010, 2008-09-12, 04.04.2010, 07.06.2003 | | , III | | |
| Cynoglossum officinale | Hundszunge | 1875 | | | | 0! ~ |
| Cynosurus cristatus | Kammgras | 11.08.2017 | | | | |
| Cystopteris fragilis | Zerbrechlicher Blasenfarn | 03.06.1986, 04.04.2010, 10.05.1998, 03.06.1986, 03.06.1986 | | | , k | |
| Cytisus nigricans | Schwarzwerdeder Geißklee | 27.08.2020, 2010, 19.12.2014, 04.09.2023, 2010, 2010, 04.09.2017, 01.05.2012, 2010, 22.06.2011, 1875 | | II, II | | |
| Dactylis glomerata subsp. glomerata | Wiesen-Knaulgras | 04.09.2017, 01.05.2012, 2008-09-12, 22.06.2011, 27.08.2020, 04.04.2010, 04.09.2023, 11.08.2017 | | | | |
| Dactylorhiza majalis | Breitblättrige Fingerwurz | 1875 | | | | 0! |
| Danthonia decumbens | Dreizahn | 11.08.2017, 01.05.2012, 12.09.2008 | | | | |
| Danthonia decumbens subsp. decumbens | Dreizahn | 24.05.2003, 2008-09-12, 04.09.2023 | | , I | | |
| Daphne mezereum | Gewöhnlicher Seidelbast | 22.10.2015 | | | | |
| Daucus carota | Wilde Möhre | 06.05.2024 | | | | |
| Daucus carota subsp. carota | Wilde Möhre | 04.09.2023, 11.08.2017, 22.06.2011, 26.04.2017, 27.08.2020, 2008-09-12, 12.09.2008 | D | | | |
| Deschampsia cespitosa subsp. cespitosa | Rasenschmiele | 22.10.2015, 04.04.2010, 04.09.2017, 04.09.2023, 25.03.2020, 22.06.2011, 27.08.2020, 2008-09-12 | | | | |
| Avenella flexuosa | Drahtschmiele | 22.06.2011, 27.08.2020, 2008-09-12, 07.06.2003, 04.04.2010, 01.05.2012, 04.09.2017, 11.08.2017, 22.10.2015, 04.09.2023 | | | | |
| Deutzia scabra | Raue Deutzie | 04.09.2023 | Ka | | | |
| Dianthus barbatus | Bartnelke | 2016 | Us | | | |
| Dianthus carthusianorum subsp. carthusianorum | Karthäusernelke | 2010, 22.06.2011, 27.08.2020, 2008-09-12, 19.10.2008, 2010, 12.09.2008, 11.08.2017 | | , I | | |
| Dianthus deltoides subsp. deltoides | Heidenelke | 2010, 04.09.2023, 25.05.2003, 01.05.2012, 04.09.2017, 2010, 03.06.1986 | | , II | | |
| Digitalis grandiflora | Großblütiger Fingerhut | 2010, 12.09.2008, 27.08.2020, 2008-09-12 | | , II | | |
| Digitalis purpurea subsp. purpurea | Roter Fingerhut | 04.09.2017, 04.02.2024 | E, E | | | |
| Digitaria ischaemum | Fadenhirse | 04.09.2017, 26.07.2011, 04.09.2023, 00.09.2017, 27.08.2020 | , E | | | |
| Digitaria sanguinalis | Bluthirse | 00.09.2017, 04.09.2017, 22.06.2011 | | | | |
| Digitaria sanguinalis subsp. pectiniformis | Bluthirse | 04.09.2017 | | | | |
| Digitaria sanguinalis subsp. sanguinalis | Bluthirse | 27.08.2020, 13.10.2025, 22.10.2015, 04.09.2023 | , E, E | | , k | , k |
| Dipsacus fullonum | Wilde Karde | 1875 | E | | | |
| Draba verna agg. | Hungerblümchen | 2008 | | | | |
| Draba verna | Frühlings-Hungerblümchen | 2016, 25.05.2003 | | | | |
| Dryopteris affinis agg. | Artengr. Spreuschuppiger Wurmfarn | 03.06.1986 | | | | |
