| Abies alba | Weißtanne | 10.10.2018, 2009-04-20, 08.10.2024, 22.10.2015, 03.05.2016, 17.07.2018, 10.10.2018, 15.04.2024, 2010-00-00, 03.10.2013, 27.06.2022, 03.10.2013, 2002 | | , IV, IV, III, IV | | |
| Acer platanoides | Spitzahorn | 2009-04-20, 08.10.2024, 03.05.2016, 00.05.2017, 2010-00-00, 27.06.2022 | , Us, Us, Us | , III | | |
| Acer pseudoplatanus | Bergahorn | 03.10.2013, 17.07.2018, 22.10.2015, 15.04.2024, 03.10.2013, 08.10.2024, 03.05.2016 | | , I, III, II | | |
| Acer pseudoplatanus fo. atropurpureum | Rotseitiger Bergahorn | 17.07.2018 | Kk | | | |
| Achillea millefolium agg. | Wiesen-Schafgarbe i. w. S. | 2010-00-00 | | | | |
| Achillea millefolium | Gewöhnliche Schafgarbe | 2002, 00.05.2017, 15.04.2024, 08.10.2024, 03.05.2016, 27.06.2022, 1987 | | | | |
| Achillea millefolium subsp. millefolium | Gewöhnliche Schafgarbe | 03.10.2013, 17.07.2018, 03.10.2013 | | | | |
| Actaea spicata | Christophskraut | 15.04.2024, 03.05.2016, 27.06.2022 | | II | | |
| Aegopodium podagraria | Geißfuß | 2010-00-00, 03.10.2013, 08.10.2024, 17.07.2018, 03.10.2013, 15.04.2024, 03.05.2016, 27.06.2022 | | | | |
| Aesculus hippocastanum | Roßkastanie | 27.06.2022, 2010-00-00, 2009-04-20 | Ku | | | |
| Agrostis canina | Hunds-Straußgras | 27.06.2022, 08.10.2024, 17.07.2018 | | II, I, II | | |
| Agrostis capillaris | Rotes Straußgras | 15.04.2024, 03.05.2016, 17.07.2018, 2002, 08.10.2024, 27.06.2022, 03.10.2013, 03.10.2013 | | | | |
| Agrostis stolonifera | Flecht-Straußgras | 03.05.2016, 17.07.2018, 08.10.2024, 27.06.2022 | | | | |
| Agrostis stolonifera var. stolonifera | Flecht-Straußgras | 15.04.2024 | | | | |
| Ajuga reptans | Kriechgünsel | 2010-00-00, 03.10.2013, 08.10.2024, 27.06.2022, 2009-04-20, 15.04.2024, 03.05.2016, 17.07.2018, 03.10.2013, 22.10.2015 | | | | |
| Alchemilla vulgaris agg. | Frauenmantel | 03.10.2013, 03.10.2013, 08.10.2024, 27.06.2022, 15.04.2024, 03.05.2016, 17.07.2018 | | , II, I, II | | |
| Alliaria petiolata | Lauchrauke | 15.04.2024, 27.06.2022 | Uu, D | | | |
| Allium vineale | Weinbergslauch | 15.04.2024 | | I | | |
| Alnus glutinosa | Schwarz-Erle | 27.06.2022, 03.05.2016, 17.07.2018, 2009-04-20, 22.10.2015, 15.05.2017, 03.10.2013, 15.04.2024, 03.10.2013, 08.10.2024 | | III, II, II | | |
| Alnus incana subsp. incana | Grau-Erle | 15.05.2017 | | | | |
| Alopecurus aequalis | Gilb-Fuchsschwanz | 27.06.2022, 30.07.2004, 17.07.2018 | | II, I | | |
| Alopecurus pratensis | Wiesen-Fuchsschwanz | 15.04.2024 | | III | | |
| Alopecurus pratensis subsp. pratensis | Wiesen-Fuchsschwanz | 08.10.2024, 2010-00-00, 03.05.2016, 27.06.2022, 03.10.2013, 17.07.2018 | | | | |
| Amaranthus powellii | Grünähriger Fuchsschwanz | 2000 | E | | | |
| Amelanchier lamarckii | Kupfer-Felsenbirne | 27.06.2022 | Us | | | |
| Anaphalis margaritacea | Perlkraut | 15.04.2024 | Us | | x | |
| Anemone nemorosa | Busch-Windröschen | 17.07.2018, 27.06.2022, 15.04.2024, 2010-00-00, 03.05.2016, 2009-04-20 | | | | |
| Angelica archangelica | Erzengelwurz | 2010-00-00 | | | | |
| Angelica sylvestris | Wald-Engelwurz | 03.10.2013, 03.05.2016, 17.07.2018, 27.06.2022, 10.10.2018, 15.04.2024 | | , I | | |
| Angelica sylvestris subsp. sylvestris | Wald-Engelwurz | 08.10.2024 | | II | | |
| Anthemis arvensis subsp. arvensis | Acker-Hundskamille | 1987, 1987, 1987 | | | | |
| Anthoxanthum odoratum | Gewöhnliches Ruchgras | 15.04.2024, 03.10.2013, 03.05.2016, 08.10.2024, 17.07.2018, 27.06.2022 | | | | |
| Anthriscus sylvestris subsp. sylvestris | Wiesenkerbel | 27.06.2022, 15.04.2024, 03.10.2013, 03.05.2016, 08.10.2024 | | , II, II | | |
| Aphanes arvensis | Acker-Frauenmantel | 1987 | | | | |
| Aquilegia vulgaris cv. | Gartenakelei | 08.10.2024 | Uu | | | |
| Arabidopsis halleri | Berg-Schaumkresse | 15.04.2024 | | I | | |
| Arabidopsis thaliana | Schmalwand | 00.05.2017, 15.04.2024, 03.10.2013, 03.05.2016 | | , III | | |
| Arctium minus | Kleine Klette | 15.04.2024 | Uu | | x | |
| Arrhenatherum elatius | Glatthafer | 15.04.2024 | | | | |
| Arrhenatherum elatius subsp. elatius | Glatthafer | 27.06.2022, 08.10.2024, 17.07.2018 | | | | |
| Arrhenatherum elatius var. elatius | Glatthafer | 03.10.2013 | | | | |
| Artemisia vulgaris agg. | Artengruppe Gewöhnlicher Beifuß | 2010-00-00 | | | | |
| Artemisia vulgaris | Gewöhnlicher Beifuß | 03.10.2013, 27.06.2022, 08.10.2024, 15.04.2024 | Uu | | | |
| Aruncus dioicus | Wald-Geißbart | 2010-00-00 | | | | |
| Asplenium ruta-muraria subsp. ruta-muraria | Mauerraute | 08.10.2024, 15.04.2024 | E, E | III | , k | |
| Athyrium filix-femina | Wald-Frauenfarn | 03.05.2016, 17.07.2018, 08.10.2024, 15.04.2024, 03.10.2013, 27.06.2022 | | , III | | |
| Atriplex patula | Spreizende Melde | 08.10.2024 | | | k | |
| Avena sativa | Saathafer | 1987, 1987, 1987 | Kk, Kk, Kk | | | |
| Barbarea vulgaris agg. | Gewöhnliches Barbarakraut | 15.04.2024 | Us | | | |
| Bellis perennis | Gänseblümchen | 27.06.2022, 03.05.2016, 17.07.2018, 03.10.2013, 2010-00-00, 08.10.2024, 15.04.2024 | | | | |
| Betula pendula | Hängebirke | 03.10.2013, 2010-00-00, 08.10.2024, 15.04.2024, 27.06.2022, 2009-04-20, 03.05.2016, 17.07.2018 | | | | |
| Bidens frondosus | Schwarzfrüchtiger Zweizahn | 27.06.2022 | Ue | | | |
| Bistorta officinalis subsp. officinalis | Wiesenknöterich | 27.06.2022, 03.05.2016, 17.07.2018, 03.10.2013, 2010-00-00, 2009-04-20, 08.10.2024, 15.04.2024, 2014 | | I, I, II | | |
| Brachypodium sylvaticum | Waldzwenke | 15.04.2024 | | III | | |
| Brachypodium sylvaticum subsp. sylvaticum | Waldzwenke | 03.05.2016, 22.10.2015, 08.10.2024 | , Uu | | , x | |
| Briza media subsp. media | Gewöhnliches Zittergras | 17.07.2018 | | II | | |
| Bromus hordeaceus subsp. mediterraneus | Südliche Weiche Trespe | 08.10.2024 | E | | k | |
| Bromus inermis | Unbewehrte Trespe | 27.06.2022, 03.10.2013 | Ue, Ka | | | |
| Buddleja davidii | Sommerflieder | 08.10.2024 | Us | | | |
| Calamagrostis canescens | Sumpf-Reitgras | 03.10.2013, 08.10.2024 | | I, I | | |
| Calamagrostis epigejos | Land-Reitgras | 15.04.2024, 08.10.2024, 03.10.2013, 17.07.2018, 27.06.2022 | | | | |
| Calamagrostis villosa | Woll-Reitgras | 27.06.2022, 08.10.2024, 03.05.2016, 10.10.2018, 17.07.2018, 10.10.2018 | Uu | , II, IV | | |
| Calla palustris | Schlangenwurz | 2004 | | II | | |
| Callitriche palustris agg. | Artengr. Gewöhnlicher Wasserstern | 10.10.2018, 2004 | | | | |
| Calamintha | Rippenfarn | 27.06.2022, 22.10.2015, 10.10.2018, 08.10.2024 | | I, II | | |
| Callitriche stagnalis | Teich-Wasserstern | 17.07.2018 | | | | |
| Calluna vulgaris | Heidekraut | 2014, 10.10.2018, 2009-04-20, 15.04.2024, 27.06.2022, 17.07.2018, 10.10.2018, 2010-00-00, 2002, 08.10.2024, 03.05.2016, 03.10.2013 | | , I, II, I, II | | |
| Caltha palustris | Sumpf-Dotterblume | 03.05.2016, 03.10.2013, 2014, 22.10.2015, 15.04.2024, 00.05.2017, 27.06.2022, 17.07.2018, 2009-04-20, 2010-00-00, 08.10.2024 | | , II, I | | |
| Calystegia sepium subsp. sepium | Zaunwinde | 17.07.2018, 08.10.2024, 27.06.2022 | Uu, Uu | | k, x | |
| Campanula patula | Wiesen-Glockenblume | 2010-00-00, 27.06.2022, 17.07.2018, 03.05.2016, 08.10.2024, 03.10.2013, 00.05.2017, 15.04.2024, 2002 | | , II, II, II | | |
| Campanula persicifolia subsp. persicifolia | Pfirsichblättrige Glockenblume | 15.04.2024, 2010-00-00 | Us | | g | |
| Campanula rapunculoides | Acker-Glockenblume | 15.04.2024 | Us | | g | |
| Campanula rotundifolia agg. | Artengr. Rundblättrige Glockenblume | 2010-00-00 | | | | |
| Campanula rotundifolia | Rundblättrige Glockenblume | 27.06.2022, 2009-04-20, 17.07.2018, 2014, 03.05.2016, 15.04.2024, 08.10.2024, 2000, 03.10.2013 | | I, I, I | | |
| Campanula trachelium | Raue Glockenblume | 15.04.2024 | | III | | |
| Campanula trachelium subsp. trachelium | Raue Glockenblume | 27.06.2022 | | II | | |
| Capsella bursa-pastoris | Hirtentäshel | 1987, 03.10.2013, 27.06.2022, 2009-04-20, 15.04.2024, 17.07.2018, 1987 | | | | |
| Cardamine amara | Quell-Schaumkresse | 03.05.2016, 08.10.2024, 17.07.2018, 27.06.2022, 15.04.2024, 22.10.2015 | | , III | | |
| Cardamine amara subsp. amara | Eigentliche Quell-Schaumkresse | 2009-04-20, 03.10.2013 | | | | |
| Cardamine amara subsp. austriaca | Östereichische Quell-Schaumkresse | 15.05.2017, 15.05.2017 | | | | |
| Cardamine flexuosa | Wald-Schaumkraut | 15.04.2024 | | I | | |
| Cardamine flexuosa subsp. flexuosa | Echtes Wald-Schaumkraut | 15.05.2017, 03.05.2016, 08.10.2024, 17.07.2018, 27.06.2022 | | , I | | |
| Cardamine hirsuta | Viermänniges Schaumkraut | 15.04.2024, 03.05.2016, 00.05.2017 | E, Uu, E | | | |
| Cardamine pratensis agg. | Artengr. Wiesen-Schaumkraut | 2010-00-00 | | | | |
| Cardamine pratensis | Wiesen-Schaumkraut | 2014 | | | | |
| Cardamine pratensis, einfachblütig | Einfaches Wiesen-Schaumkraut | 15.04.2024, 03.05.2016 | | | | |
| Carex brizoides | Seegras | 03.05.2016, 2014, 2002, 08.10.2024, 03.10.2013, 17.07.2018, 15.04.2024, 27.06.2022 | | | | |
| Carex canescens | Grausegge | 27.06.2022, 08.10.2024, 17.07.2018 | | I, I | | |
| Carex caryophyllea | Frühlingssegge | 15.04.2024, 17.07.2018, 2010-00-00, 03.05.2016, 27.06.2022, 03.10.2013 | | II, I, I | | |
| Carex echinata | Sternsegge | 22.10.2015, 08.10.2024, 17.07.2018, 27.06.2022 | | , I, II | | |
| Carex hirta | Behaarte Segge | 27.06.2022, 15.04.2024 | | | k | |
| Carex leporina | Hasenpfoten-Segge | 27.06.2022, 03.05.2016, 17.07.2018 | | III | | |
| Carex muricata agg. | Artengruppe Mauersegge | 03.10.2013, 15.04.2024 | | , II | | |
| Carex muricata s. str. | Sparrige Segge | 17.07.2018, 27.06.2022 | | , II | | |
| Carex nigra | Braunsegge | 17.07.2018 | | | | |
| Carex pallescens | Bleichsegge | 17.07.2018, 15.04.2024, 27.06.2022 | | | | |
| Carex panicea | Hirsesegge | 08.10.2024, 15.04.2024, 17.07.2018, 03.05.2016 | | , I, I | | |
| Carex pendula subsp. agastachys | Östliche Hängesegge | 08.10.2024 | | | | |
| Carex pilulifera | Pillensegge | 27.06.2022, 03.05.2016, 10.10.2018, 15.04.2024, 03.10.2013, 08.10.2024 | | | | |
| Carex remota | Winkelsegge | 08.10.2024, 2004, 22.10.2015, 27.06.2022, 03.05.2016, 15.04.2024 | | III, II, III | | |
| Carex rostrata | Schnabelsegge | 17.07.2018, 08.10.2024, 15.05.2017, 22.10.2015, 27.06.2022, 03.05.2016, 15.04.2024 | | , I, I, I | | |
| Carex sylvatica | Waldsegge | 22.10.2015, 27.06.2022, 03.05.2016, 15.04.2024, 08.10.2024 | , Uu | , III, III | | |
| Carlina acaulis | Silberdistel | 03.05.2016, 2002, 17.07.2018 | | I, I | | |
| Carlina acaulis subsp. acaulis | Stengellose Silberdistel | 03.10.2013 | | | | |
| Carpinus betulus | Hainbuche | 27.06.2022, 03.05.2016, 2002, 08.10.2024 | , Us | I | | |
| Centaurea jacea | Wiesen-Flockenblume | 03.10.2013, 08.10.2024, 15.04.2024, 27.06.2022, 03.05.2016 | | , I, I, I | | |
| Centranthus ruber | Rote Spornblume | 15.04.2024 | Us | | g | |
| Cerastium arvense subsp. arvense | Acker-Hornkraut | 03.10.2013 | | | | |
| Cerastium holosteoides | Wiesen-Hornkraut | 15.04.2024, 03.05.2016, 08.10.2024, 03.10.2013, 17.07.2018, 27.06.2022 | | | | |
| Cerastium glomeratum | Knäuel-Hornkraut | 27.06.2022, 15.04.2024, 03.05.2016 | | | | |
| Chaerophyllum hirsutum | Rauhaariger Kälberkropf | 17.07.2018, 00.05.2017, 22.10.2015, 27.06.2022, 15.04.2024, 08.10.2024, 03.05.2016, 03.10.2013 | | , III, II, III | | |
| Chelidonium majus | Schöllkraut | 03.10.2013, 2010-00-00, 2014, 27.06.2022, 2009-04-20, 15.04.2024 | | | | |
| Chenopodium album | Weißer Gänsefuß | 15.04.2024, 17.07.2018, 03.10.2013 | | | | |
| Chenopodium polyspermum | Vielsamiger Gänsefuß | 17.07.2018 | | | | |
| Chrysosplenium alternifolium | Wechselblättriges Milzkraut | 08.10.2024, 27.06.2022, 03.05.2016, 2009-04-20, 15.04.2024, 00.05.2017, 22.10.2015, 03.10.2013, 2010-00-00, 17.07.2018 | | III | | |
| Cichorium intybus var. intybus | Wegwarte | 17.07.2018, 27.06.2022 | Ka, Us | | | |
| Circaea alpina | Alpen-Hexenkraut | 08.10.2024, 17.07.2018, 27.06.2022, 15.04.2024 | | , III | | |
| Circaea × intermedia (C. alpina × lutetiana) | Mittleres Hexenkraut | 08.10.2024 | | III | | |
| Cirsium arvense | Feld-Kratzdistel | 15.04.2024, 03.05.2016, 17.07.2018, 08.10.2024, 27.06.2022 | , Uu | | | |
| Cirsium palustre | Sumpf-Kratzdistel | 10.10.2018, 17.07.2018, 08.10.2024, 27.06.2022, 15.04.2024, 10.10.2018, 03.05.2016, 22.10.2015, 15.05.2017 | | | | |
| Cirsium vulgare | Gewöhnliche Kratzdistel | 15.04.2024 | | | | |
| Cirsium vulgare subsp. vulgare | Gewöhnliche Kratzdistel | 17.07.2018, 08.10.2024, 27.06.2022 | | | | |
| Clematis vitalba | Weiße Waldrebe | 2010-00-00 | | | | |
| Clinopodium vulgare | Wirbeldost | 15.04.2024 | | II | | |
| Clinopodium vulgare subsp. vulgare | Wirbeldost | 08.10.2024, 27.06.2022, 2014 | | I, I | | |
| Convallaria majalis | Maiglöckchen | 2010-00-00, 27.06.2022 | , Uu | | | |
| Convolvulus arvensis | Ackerwinde | 03.10.2013 | | | | |
| Cornus sanguinea subsp. australis | Roter Hartriegel | 15.04.2024, 03.10.2013 | Us | | | |
| Cornus sanguinea subsp. hungarica | Roter Hartriegel | 15.04.2024 | Ka | | | |
| Cornus sanguinea subsp. sanguinea | Roter Hartriegel | 08.10.2024 | Us | | | |
| Corydalis cava | Hohler Lerchensporn | 15.04.2024 | | III | | |
| Corydalis cava subsp. cava | Hohler Lerchensporn | 2009-04-20, 2010-00-00 | | | | |
| Corylus avellana | Hasel | 15.04.2024, 08.10.2024, 27.06.2022, 17.07.2018, 03.10.2013, 03.05.2016, 2010-00-00 | | , II | | |
| Corylus avellana cv. Fuscorubra | Rotblättrige Gewöhnliche Haselnuss | 00.05.2017, 15.04.2024 | Us, Uu | | | |
| Cotoneaster horizontalis | Fächer-Zwergmispel | 15.04.2024 | Us | | g | |
| Crataegus monogyna | Eingriffliger Weißdorn | 27.06.2022, 15.04.2024 | | I, I | | |
| Crepis capillaris | Haarstiel-Pippau | 03.10.2013, 2014, 08.10.2024, 27.06.2022, 17.07.2018 | , E, D, E | | | |
| Crepis paludosa | Sumpfpippau | 22.10.2015, 17.07.2018, 03.05.2016, 08.10.2024 | | , I | | |
| Centaurea montana | Berg-Flockenblume | 15.04.2024 | Us | | g | |
| Cynosurus cristatus | Kammgras | 15.04.2024 | | | | |
| Dactylis glomerata subsp. glomerata | Wiesen-Knaulgras | 08.10.2024, 27.06.2022, 03.10.2013, 17.07.2018, 03.05.2016, 15.04.2024 | | | | |
| Dactylorhiza fuchsii | Fuchs Fingerwurz | 17.07.2018 | | I | | |
| Danthonia decumbens | Dreizahn | 2002, 03.05.2016 | | | | |
| Danthonia decumbens subsp. decumbens | Dreizahn | 17.07.2018, 10.10.2018, 10.10.2018 | | II | | |
| Daucus carota | Wilde Möhre | 15.04.2024 | Uu | | g | |
| Daucus carota subsp. carota | Wilde Möhre | 27.06.2022 | D | | | |
| Deschampsia cespitosa | Rasenschmiele | 15.04.2024 | | III | | |
| Deschampsia cespitosa subsp. cespitosa | Rasenschmiele | 03.10.2013, 03.05.2016, 17.07.2018, 22.10.2015, 27.06.2022 | | , I | | |
| Avenella flexuosa | Drahtschmiele | 2002, 03.05.2016, 08.10.2024, 10.10.2018, 03.10.2013, 17.07.2018, 15.04.2024, 22.10.2015, 27.06.2022 | | , III, IV | | |
| Dianthus armeria subsp. armeria | Büschelnelke | 16.06.2021 | Uu | | g | |
| Dianthus barbatus | Bartnelke | 15.04.2024 | Ka | | | |
| Dianthus carthusianorum subsp. carthusianorum | Karthäusernelke | 1997, 2010-00-00 | | | | |
| Dianthus deltoides | Heidenelke | 15.04.2024 | | I | | |
| Dianthus deltoides subsp. deltoides | Heidenelke | 03.10.2013, 17.07.2018, 1997 | | I, II | | |
| Digitalis grandiflora | Großblütiger Fingerhut | 10.10.2018 | Uu | | | |
| Digitalis purpurea subsp. purpurea | Roter Fingerhut | 17.07.2018, 27.06.2022, 15.04.2024, 10.10.2018, 08.10.2024, 10.10.2018 | E, E, Uu, E, E, Ue | , III | | |
| Digitaria ischaemum | Fadenhirse | 03.10.2013, 17.07.2018, 03.10.2013 | E, D, E | | , k | |
| Digitaria sanguinalis subsp. sanguinalis | Bluthirse | 10.10.2018, 27.06.2022, 08.10.2024 | E, E, E | | , k, k | |
| Diphasiastrum alpinum | Alpen-Flachbärlapp | 17.07.2018 | | I | | |
| Diphasiastrum issleri | Isslers Flachbärlapp | 00.10.2018 | | I | | |
| Dittrichia graveolens | Klebriger Alant | 08.10.2024, 10.10.2018 | E, Ue | | k, k | |
| Doronicum columnae | Herzblättrige Gämswurz | 15.04.2024 | Us | | g | |
| Dryopteris borreri var. robusta | Nordischer Wurmfarn | 27.06.2022 | | III | | |
| Dryopteris borreri var. borreri | Nordischer Wurmfarn | 08.10.2024 | | III | | |
| Dryopteris borreri var. robusta | Nordischer Wurmfarn | 03.05.2016, 08.10.2024 | | , III | | |
| Dryopteris borreri var. borreri | Nordischer Wurmfarn | 27.06.2022 | | I | | |
| Dryopteris pseudodisjuncta | Eleganter Wurmfarn | 08.10.2024 | | | #? | |
| Dryopteris carthusiana | Dornfarn | 08.10.2024, 27.06.2022, 17.07.2018 | | | | |
| Dryopteris dilatata | Breiter Wurmfarn | 17.07.2018, 08.10.2024, 27.06.2022, 03.05.2016, 15.04.2024, 03.10.2013 | | | | |
| Dryopteris filix-mas | Gewöhnlicher Wurmfarn | 03.05.2016, 15.04.2024, 17.07.2018, 03.10.2013, 08.10.2024, 27.06.2022 | | , III, III | | |
| Echinochloa crus-galli | Gewöhnliche Hühnerhirse | 27.06.2022, 03.10.2013, 03.10.2013, 1987, 1987, 2000 | D | | | |
| Echinochloa crus-galli subsp. crus-galli | Eigentliche Gewöhnlich Borstenhirse | 17.07.2018 | D | | | |
| Echinochloa crus-galli subsp. spiralis | Kleinfrüchtige Hühnerhirse | 08.10.2024 | Uu | | | |
| Eleocharis ovata | Eiförmige Sumpfbinse | 30.07.2004 | | | | |
| Elymus | Quecke | 2010-00-00 | | | | |
| Elymus repens | Kriechquecke | 17.07.2018, 03.05.2016, 08.10.2024, 27.06.2022, 15.04.2024, 03.10.2013 | | | | |
| Epilobium angustifolium | Wald-Weidenröschen | 17.07.2018, 03.10.2013, 03.05.2016, 08.10.2024, 27.06.2022, 15.04.2024, 2010-00-00 | | | | |
| Epilobium ciliatum subsp. ciliatum | Drüsiges Weidenröschen | 08.10.2024, 27.06.2022, 15.04.2024, 03.10.2013, 17.07.2018 | E, E, E | | | |
| Epilobium collinum | Hügel-Weidenröschen | 08.10.2024, 27.06.2022, 30.07.2004 | | I, I | | |
| Epilobium montanum | Berg-Weidenröschen | 03.05.2016, 03.10.2013, 08.10.2024, 27.06.2022, 17.07.2018 | | | | |
| Epilobium obscurum | Dunkles Weidenröschen | 17.07.2018, 15.04.2024, 08.10.2024, 27.06.2022 | | II, II | | |
| Epilobium palustre | Sumpf-Weidenröschen | 17.07.2018 | | I | | |
| Epilobium parviflorum | Kleinblütiges Weidenröschen | 15.04.2024, 17.07.2018 | , Uu | | | |
| Epilobium lamyi | Graugrünes Weidenröschen | 08.10.2024 | | I | | |
| Epipactis helleborine subsp. helleborine | Breitblättrige Ständelwurz | 27.06.2022 | | I | x | |
| Equisetum arvense | Acker-Schachtelhalm | 17.07.2018, 2010-00-00, 08.10.2024, 2009-04-20, 15.04.2024 | | | | |
| Equisetum sylvaticum | Wald-Schachtelhalm | 15.04.2024, 03.05.2016, 17.07.2018, 27.06.2022, 10.10.2018, 08.10.2024, 22.10.2015 | | | | |
| Eragrostis multicaulis | Japanisches Liebesgras | 08.10.2024, 15.05.2017, 03.10.2013 | E, E, Ek | | k, k | |
| Erechtites hieraciifolia | Schein-Greiskraut | 08.10.2024, 12.10.2024, 27.06.2022 | E, E, E | III, III | | |
| Erigeron acris s. str. | Gewöhnliches Scharfes Berufkraut | 08.10.2024 | | I | | |
| Erigeron annuus | Jähriges Berufkraut | 15.04.2024, 08.10.2024 | E, E | | | |
| Erigeron annuus subsp. septentrionalis | Jähriges Berufkraut | 27.06.2022 | E | | | |
| Erigeron canadensis | Kanadisches Berufkraut | 08.10.2024, 27.06.2022, 03.10.2013 | E, E | | k | |
| Eriophorum angustifolium subsp. angustifolium | Schmalblättriges Wollgras | 22.10.2015, 17.07.2018 | | , II | | |
| Eupatorium cannabinum | Wasserhanf | 03.10.2013, 08.10.2024, 17.07.2018 | , D, Uu | , II | , k | |
| Euphorbia cyparissias | Zypressen-Wolfsmilch | 2010-00-00, 03.10.2013, 27.06.2022, 15.04.2024 | | , II | | |
| Euphorbia lathyris | Kreuz-Wolfsmilch | 03.10.2013 | Us | | g | |
| Euphorbia peplus | Garten-Wolfsmilch | 17.07.2018, 08.10.2024 | | | g, g | |
| Fagus sylvatica | Rotbuche | 03.10.2013, 15.04.2024, 15.05.2017, 17.07.2018, 03.05.2016, 2002, 2010-00-00, 22.10.2015, 27.06.2022, 08.10.2024 | | , II, III, II, III | | |
| Fallopia convolvulus | Windenknöterich | 1987, 27.06.2022, 1987, 03.10.2013, 15.04.2024, 17.07.2018, 1987 | | | | |
| Fallopia japonica | Japan-Staudenknöterich | 08.10.2024, 03.10.2013 | E, Uu | | | |
| Fallopia sachalinensis | Sachalin-Staudenknöterich | 08.10.2024, 15.04.2024 | E, Kd | | | |
| Schedonorus giganteus | Riesenschwingel | 17.07.2018, 08.10.2024, 15.04.2024 | Uu, D | | | |
| Festuca trachyphylla | Raublatt-Schwingel | 15.04.2024, 17.07.2018, 00.05.2017, 27.06.2022 | Ue, Ka, Ka, E | | | |
| Festuca rubra agg. | Rotschwingel | 2002 | | | | |
| Festuca nigrescens | Horst-Rotschwingel | 08.10.2024, 15.04.2024, 17.07.2018, 03.05.2016, 03.10.2013, 27.06.2022 | | , III | | |
| Festuca rubra subsp. rubra | Ausläufer-Rotschwingel | 03.05.2016, 03.10.2013, 27.06.2022, 08.10.2024, 15.04.2024 | | | | |
| Ficaria verna | Scharbockskraut | 15.04.2024, 2009-04-20, 00.05.2017, 2010-00-00 | | | | |
| Filago arvensis | Acker-Filzkraut | 30.07.2004, 27.06.2022, 2000 | | , III | | |
| Filago minima | Kleines Filzkraut | 27.06.2022 | | | | |
| Filipendula ulmaria subsp. ulmaria | Gewöhnliches Mädesüß | 2010-00-00, 03.05.2016, 2009-04-20 | | | | |
| Filipendula ulmaria var. denudata | Grünblättriges Mädesüß | 27.06.2022, 15.04.2024, 08.10.2024, 03.10.2013 | | , I | | |
| Fragaria moschata | Moschus-Erdbeere | 15.04.2024 | | I | | |
| Fragaria vesca | Wald-Erdbeere | 03.10.2013, 27.06.2022, 03.10.2013, 2010-00-00, 03.05.2016, 15.04.2024, 08.10.2024 | | | | |
| Frangula alnus | Faulbaum | 15.04.2024 | | I | | |
| Frangula alnus subsp. alnus | Faulbaum | 22.10.2015, 08.10.2024, 2009-04-20, 27.06.2022, 03.10.2013, 2010-00-00, 17.07.2018, 03.05.2016 | | | | |
| Fraxinus excelsior | Gewöhnliche Esche | 03.10.2013, 2010-00-00, 17.07.2018, 03.05.2016, 15.04.2024, 03.10.2013, 08.10.2024, 27.06.2022 | | , I, I, I, II | | |
| Galanthus nivalis | Echtes Schneeglöckchen | 15.04.2024, 19.02.2024 | Us, E | , II | | |
| Galeobdolon | Goldnessel | 2010-00-00 | | | | |
| Galeobdolon argentatum | Florentiner Goldnessel | 15.04.2024, 27.06.2022, 17.07.2018, 08.10.2024 | Uu, Ue, Us, E | | | |
| Galeobdolon montanum | Berg-Goldnessel | 08.10.2024, 15.04.2024, 22.10.2015, 27.06.2022, 03.05.2016, 17.07.2018 | | III | | |
| Galeopsis | Hohlzahn | 15.04.2024, 03.05.2016 | | | | |
| Galeopsis pubescens | Weichhaariger Hohlzahn | 1987 | | | | |
| Galeopsis pubescens subsp. pubescens | Weichhaariger Hohlzahn | 17.07.2018, 03.10.2013, 08.10.2024, 03.10.2013 | | | | |
| Galeopsis tetrahit agg. | Artengruppe Gewöhnlicher Hohlzahn | 03.10.2013, 27.06.2022, 10.10.2018 | | | | |
| Galeopsis bifida | Kleinblütiger Hohlzahn | 17.07.2018, 08.10.2024 | | | | |
| Galeopsis tetrahit | Gewöhnlicher Hohlzahn | 17.07.2018 | | | | |
| Galinsoga parviflora | Kleinblütiges Knopfkraut | 03.10.2013 | E | | | |
| Galinsoga quadriradiata | Zottiges Knopfkraut | 2014, 27.06.2022, 03.10.2013, 10.10.2018, 1987, 17.07.2018 | E, E, E, E, E, E | | | |
| Galinsoga quadriradiata normalblütig | Normalblütiges Zottiges Knopfkraut | 08.10.2024 | | | | |
| Galium aparine | Gewöhnliches Klebkraut | 03.05.2016, 17.07.2018, 08.10.2024, 27.06.2022, 1987, 1987, 15.04.2024 | , E | | | |
| Galium album | Weißes Labkraut | 15.04.2024, 03.05.2016, 17.07.2018, 08.10.2024, 27.06.2022 | | | | |
| Galium album subsp. album | Weißes Labkraut | 03.10.2013, 03.10.2013 | | | | |
| Galium odoratum | Waldmeister | 15.04.2024, 2010-00-00, 03.05.2016, 08.10.2024 | | III, III | | |
| Galium palustre agg. | Sumpf-Labkraut | 03.05.2016 | | | | |
| Galium palustre | Sumpf-Labkraut | 03.10.2013 | | | | |
| Galium palustre subsp. palustre | Sumpf-Labkraut | 08.10.2024 | | | | |
| Galium palustre subsp. tetraploideum | Tetraploides Sumpf-Labkraut | 17.07.2018, 27.06.2022 | | | | |
| Galium saxatile | Harzer Labkraut | 27.06.2022, 03.05.2016, 10.10.2018 | | I | | |
| Galium uliginosum | Moor-Labkraut | 1987, 17.07.2018 | | | | |
