Abies alba | Weißtanne | 18.06.2016, 2007, 1999, 2004, 2006, 13.05.2015, 11.06.1991, 1875, 0000-00-00, 2011, 2007, 2005, 2000, 13.07.2014, 15.07.2007 | | | | |
Abutilon theophrasti | Samtpappel | 2014 | Us | | | |
Acer campestre | Feldahorn | 03.10.2002, 1999, 2004, 2006, 2004, 11.06.1991, 2002-5-11, 1875, 0000-00-00, 2007, 13.07.2014 | , I | | | , ~ |
Acer campestre subsp. campestre | Feldahorn | 17.06.2015, 13.05.2015, 05.09.2009, 2005, 2008-05-01 | | | | |
Acer negundo | Eschenahorn | 05.09.2009, 2018-10-12, 26.09.2013 | Us, E, Uu | | | |
Acer platanoides | Spitzahorn | 17.06.2015, 19.04.2015, 03.10.2002, 2007, 2004, 1999, 2006, 2004, 13.05.2015, 11.06.1991, 05.09.2009, 1875, 1875, 2007, 2005, 2008-05-01, 13.07.2014, 19.05.2012 | , D, D, D | | | |
Acer pseudoplatanus | Bergahorn | 17.06.2015, 18.06.2016, 2007, 2004, 1999, 2006, 2004, 13.05.2015, 11.06.1991, 05.09.2009, 2002-5-11, 1875, 0000-00-00, 2000, 2007, 2005, 2008-05-01, 13.07.2014, 15.07.2007 | , I | | | , ~ |
Acer pseudoplatanus fo. atropurpureum | Rotseitiger Bergahorn | 2012, 2012, 13.07.2014 | Us, Us, Us | | | |
Achillea filipendulina | Goldgarbe, Farn-Schafgarbe | 13.04.2018, 02.06.2018 | Uu, Uu | | g | |
Achillea millefolium agg. | Wiesen-Schafgarbe i. w. S. | 17.06.2015, 26.04.2015, 2007, 2004, 1999, 2006, 11.06.1991 | | | | |
Achillea millefolium | Gewöhnliche Schafgarbe | 21.06.2022, 13.05.2015, 0000-00-00, 2007, 2008-05-01, 15.07.2007 | | | | |
Achillea millefolium subsp. millefolium | Gewöhnliche Schafgarbe | 18.06.2016, 2004, 2000, 2005, 2008-05-01, 13.07.2014 | | | | |
Achillea pratensis | Wiesen-Schafgarbe | 2008-05-01, 13.07.2014 | , D | | | |
Achillea nobilis subsp. neilreichii | Edel-Schafgarbe | 11.06.1991, 13.07.2014 | E, Uu | | , g | 00.05.2006 |
Achillea ptarmica | Sumpf-Schafgarbe | 05.06.1990, 1992, 15.06.2002, 13.05.2015, 11.06.1991, 05.09.2009, 1875, 1875 | , Uu | | | |
Aconitum variegatum var. variegatum | Gescheckter Eisenhut | 1999, 1875, 15.07.2007 | | | | |
Actaea spicata | Christophskraut | 2013, 11.06.1991, 1875, 1875, 1875, 19.05.2012 | | | | , ~ |
Adonis flammea subsp. flammea | Flammen-Adonisröschen | 1875, 1875 | U, D | | | 0!, 0! |
Adoxa moschatellina | Moschuskraut | 1999, 1875, 25.04.2003 | | | | , ~ |
Aegopodium podagraria | Geißfuß | 17.06.2015, 12.05.2013, 18.06.2016, 19.04.2015, 2007, 2004, 1999, 2006, 2004, 13.05.2015, 11.06.1991, 2002-5-11, 0000-00-00, 2000, 2007, 2005, 2008-05-01, 13.07.2014, 15.07.2007 | , I | | | , ~ |
Aesculus hippocastanum | Roßkastanie | 2007, 20.04.2006, 2004, 13.05.2015, 11.06.1991, 1875, 2008-05-01, 2005, 13.07.2014, 15.07.2007 | Us, Us, Us, Us, Us, Us, Ka, Us, Us | | | |
Aethusa cynapium | Hunds-Petersilie | 1875, 1875, 1875, 26.06.2017 | , Uu | | | |
Aethusa cynapium subsp. cynapium | Eigentliche Hunds-Petersilie | 13.05.2015 | | | | |
Aethusa cynapium subsp. elata | Hohe Hundspetersilie | 13.05.2015, 17.12.2018 | , Uu | | | |
Agrimonia eupatoria | Gewöhnlicher Odermennig | 1875, 1875, 1875 | | | | |
Agrimonia eupatoria subsp. eupatoria | Gewöhnlicher Odermennig | 25.10.2016, 1999, 11.06.1991 | | | | |
Agrimonia procera | Duftender Odermennig | 1999 | | | | |
Agrostemma githago | Kornrade | 1993, 19.05.2019 | Ka, Kt | | | 0 |
Agrostis canina | Hunds-Straußgras | 18.06.2016, 2000, 2007, 10.08.2010 | | | | |
Agrostis capillaris | Rotes Straußgras | 17.06.2015, 18.06.2016, 19.04.2015, 2004, 03.10.2002, 2007, 1999, 2006, 2004, 13.05.2015, 11.06.1991, 0000-00-00, 2000, 2007, 13.07.2014, 2008-05-01, 2005, 15.07.2007 | | | | |
Agrostis gigantea | Fioringras | 04.11.2015, 20.04.2006, 21.06.2022, 13.07.2014, 13.06.2016 | | | | |
Agrostis stolonifera | Flecht-Straußgras | 2004, 1999, 11.06.1991, 0000-00-00, 2000, 2007, 2008-05-01, 15.07.2007 | | | | |
Agrostis stolonifera var. prorepens | Flecht-Straußgras | 04.11.2015, 21.06.2022, 13.07.2014, 2008-05-01 | | | | |
Agrostis stolonifera var. stolonifera | Flecht-Straußgras | 17.06.2015, 13.07.2014, 2005 | | | | |
Ailanthus altissima | Götterbaum | 13.05.2015, 2008-05-01 | Us, Us | | | |
Ajuga genevensis | Heidegünsel | 1999, 13.05.2015, 1875, 1875, 2005 | | | | |
Ajuga reptans | Kriechgünsel | 17.06.2015, 12.05.2013, 18.06.2016, 19.04.2015, 2007, 2004, 1999, 2006, 2004, 13.05.2015, 11.06.1991, 0000-00-00, 2000, 2007, 13.07.2014, 2008-05-01, 2005, 15.07.2007 | | | | |
Ajuga × hybrida (A. genevensis × reptans) | Bastardgünsel | 13.05.2015 | | | | |
Alcea rosea | Garten-Stockrose | 02.06.2018 | | | | |
Alchemilla mollis | Weicher Frauenmantel | 25.10.2016 | Us | | | |
Alchemilla vulgaris agg. | Frauenmantel | 12.05.2013, 18.06.2016, 19.04.2015, 2004, 1999, 2006, 2004, 13.05.2015, 1875, 0000-00-00, 2000, 2007, 13.07.2014, 2008-05-01, 2005, 15.07.2007 | | | | |
Alchemilla monticola | Bergwiesen-Frauenmantel | 17.06.2015, 2002-5-31, 18.05.2015 | , I | | | , ~ |
Alisma plantago-aquatica | Gewöhnlicher Froschlöffel | 13.07.2014 | | | | |
Alliaria petiolata | Lauchrauke | 18.06.2016, 2004, 1999, 20.04.2006, 2004, 13.05.2015, 11.06.1991, 2002-5-11, 1875, 1875, 1875, 2007, 13.07.2014, 2008-05-01, 2005, 15.07.2007 | , I | | | , ~ |
Allium lusitanicum | Berglauch | 1986, 13.05.2015, 1875, 1875, 2005 | | | | |
Allium oleraceum | Rosslauch | 25.06.1990, 08.02.2016, 13.05.2015, 1875, 2005 | | | | |
Allium schoenoprasum | Schnittlauch | 1875 | | | | |
Allium schoenoprasum var. riparium | Ufer-Schnittlauch | 2004, 2008 | , I | | | |
Allium scorodoprasum s. l. | Artengruppe Schlangenlauch | 1875 | | | | |
Allium ursinum | Bärlauch | 2003-4-11 | U | | | |
Allium ursinum subsp. ursinum | Bärlauch | 18.06.2016, 19.04.2015, 18.04.1994, 20.04.2006, 25.03.2016, 14.05.2023 | Ka, Us, E, Ka, Uu, Ue | | | |
Allium vineale | Weinbergslauch | 10.04.2005, 1999, 2006, 08.02.2016, 13.05.2015, 11.06.1991, 2003-4-11, 2001-7-7, 1875, 1875, 1875, 29.04.2018, 2007, 13.07.2014, 23.04.2016, 2005, 19.05.2012 | , I, I | | | |
Alnus alnobetula subsp. alnobetula | Grün-Erle | 1875 | D | | | 0? |
Alnus glutinosa | Schwarz-Erle | 17.06.2015, 18.06.2016, 19.04.2015, 2007, 2004, 03.10.2002, 1999, 20.04.2006, 21.06.2022, 02.11.2012, 13.05.2015, 11.06.1991, 0000-00-00, 2000, 2007, 13.07.2014, 2008-05-01, 15.07.2007 | | | | |
Alnus incana | Grau-Erle | 1875 | | | | |
Alnus incana subsp. incana | Grau-Erle | 2007, 2004, 03.10.2002, 1999, 20.04.2006, 21.06.2022, 13.05.2015, 2007, 13.07.2014, 2008-05-01, 2005, 15.07.2007 | | | | |
Alnus × pubescens (A. glutinosa × incana) | Bastard-Erle | 03.10.2002 | | | | |
Alopecurus aequalis | Gilb-Fuchsschwanz | 1875, 1875, 26.06.2017 | | | | |
Alopecurus myosuroides | Acker-Fuchsschwanz | 11.06.1991 | | | | 0? |
Alopecurus pratensis subsp. pratensis | Wiesen-Fuchsschwanz | 12.05.2013, 18.06.2016, 19.04.2015, 2007, 2004, 1999, 2006, 2004, 13.05.2015, 0000-00-00, 2000, 2007, 13.07.2014, 2008-05-01, 2005, 15.07.2007 | | | | |
Alyssum alyssoides | Kelch-Steinkraut | 1875 | E | | | 0? |
Amaranthus albus | Weißer Fuchsschwanz | 30.09.2014 | Uu | | k | |
Amaranthus blitum | Aufsteigender Fuchsschwanz | 05.09.2017, 08.09.2017, 1875, 1875, 1875, 1875, 26.09.2013 | Uu, Uu | | k, g | |
Amaranthus powellii | Grünähriger Fuchsschwanz | 11.06.1991, 02.11.2015, 26.09.2013 | E, E, Uu | | | |
Amaranthus hypochondriacus | Trauer-Fuchsschwanz | 00.10.2016 | Us | | | |
Amaranthus retroflexus | Zurückgebogener Fuchsschwanz | 11.06.1991, 1875, 1875, 1875, 1875, 2013, Sep 2013 | E, E, E, E, E, Uu, Uu | | | |
Ambrosia artemisiifolia | Beifußblatt-Traubenkraut | 18.11.2015, 2002-7-17, Sep 2013 | Uu, E, Us | | | |
Amelanchier lamarckii | Kupfer-Felsenbirne | 18.06.2016, 18.04.2004, 1999, 09.09.2012, Us, 2000, 10.04.2024 | Us, Us, Us, Us, Us, Us | | | |
Anacamptis coriophora | Wanzen-Knabenkraut | 1875, 1875 | | | | 0 1875, 0! |
Anagallis arvensis | Acker-Gauchheil | 1875 | | | | |
Anagallis arvensis subsp. arvensis | Acker-Gauchheil | 10.07.2017, 13.05.2015, 13.07.2014, 26.09.2013 | | | | |
Anchusa officinalis | Ochsenzunge | 1875 | | | | 0 1875 ~ |
Anemone nemorosa | Busch-Windröschen | 17.06.2015, 12.05.2013, 18.06.2016, 19.04.2015, 2007, 2004, 1999, 25.03.2016, 2006, 13.05.2015, 11.06.1991, 0000-00-00, 2000, 2007, 13.07.2014, 2008-05-01, 2005, 15.07.2007 | | | | |
Anemone ranunculoides | Gelbes Windröschen | 2004, 18.04.1992, 00.03.2008, 1875 | | | | |
Angelica archangelica | Erzengelwurz | 28.6.2003, 11.06.1991, 2018-10-12 | E, E | | | |
Angelica sylvestris | Wald-Engelwurz | 1999, 10.11.2012, 2004, 2006, 21.06.2022, 11.06.1991, 05.09.2009, 0000-00-00, 13.07.2014, 15.07.2007 | | | | |
Angelica sylvestris subsp. sylvestris | Wald-Engelwurz | 18.06.2016, 2000, 2007 | | | | |
Anthemis arvensis subsp. arvensis | Acker-Hundskamille | 10.07.2017, 2004, 13.05.2015, 13.07.2014, 16.06.2015 | | | | |
Anthemis tinctoria subsp. tinctoria | Färber-Hundskamille | 08.06.2016, 11.06.1991 | Ka, E | | | |
Anthemis triumfettii | Trionfett-Hundskamille | 26.06.2017 | Us | | | |
Anthericum ramosum | Rispen-Graslilie | 04.08.1987, 1875, 2005 | | | | |
Anthoxanthum odoratum | Gewöhnliches Ruchgras | 17.06.2015, 12.05.2013, 18.06.2016, 2007, 1999, 2004, 2004, 2006, 13.05.2015, 11.06.1991, 2002-5-11, 0000-00-00, 2000, 2007, 13.07.2014, 2008-05-01, 2005, 15.07.2007 | , I, Us | | | , ~ |
Anthriscus caucalis | Hundskerbel | 2006, 11.06.1991 | Uu, 0? | | | |
Anthriscus cerefolium | Gartenkerbel | 1986, 1875 | E, Ue | | | , 0! |
Anthriscus cerefolium var. cerefolium | Gartenkerbel | 13.05.2015 | E | | | |
Anthriscus sylvestris subsp. sylvestris | Wiesenkerbel | 17.06.2015, 1999, 2004, 2004, 2006, 26.04.2017, 11.06.1991, 2000, 2007, 13.07.2014, 2008-05-01, 2005, 15.07.2007 | | | | |
Anthyllis vulneraria | Wundklee | 1875 | | | | |
Anthyllis vulneraria allochthon | Kahlstängliger Hoher Wundklee | 2007 | | | | |
Antirrhinum majus Cultivare | Löwenmäulchen-Sorten | 10.07.2017 | Us | | g | |
Antirrhinum majus subsp. majus | Großes Löwenmäulchen | 2017, 1875, 10.06.2004 | E, E, E | | | |
Apera spica-venti | Windhalm | 17.06.2015, 10.07.2017, 26.06.2009, 13.05.2015, 11.06.1991, 1875, 1875, 16.06.2015 | | | | |
Aphanes arvensis | Acker-Frauenmantel | 17.06.2015, 10.07.2017, 28.04.2014, 11.02.2016, 2004, 13.05.2015, 1875, 19.05.2019, 2008-05-01 | , E | | | |
Aquilegia vulgaris | Gewöhnliche Akelei | 1999, 2004, 2006, 1875, 1875, Uu, 2005 | E, Us, Ek, E | | | , 0? |
Aquilegia vulgaris cv. | Gartenakelei | 17.06.2015, 19.04.2015, 11.02.2016, 2004, 26.04.2017, 11.06.1991, 2003-4-11, 12.07.2012, 18.05.2015, 08.12.2015 | Uu, Uu, Uu, Uu, E, Uu, U, Uu, Uu, Uu | | g, g, g, g, g | |
Arabidopsis arenosa | Sand-Schaumkresse | 21.06.2022, 13.05.2015, 1875, 1875, 1875, 13.07.2014, 2002, 19.05.2012 | | | | , ~ |
Arabidopsis arenosa subsp. arenosa | Sand-Schaumkresse | 1999, 2005 | , E | | | |
Arabidopsis halleri | Berg-Schaumkresse | 1999, 13.05.2015, 09.04.2004 | | , I | | |
Arabidopsis thaliana | Schmalwand | 19.04.2015, 1999, 2004, 2004, 2006, 13.05.2015, 11.06.1991, 19.05.2003, 2002-5-11, 2000, 2007, 13.07.2014, 2008-05-01, 2005, 15.07.2007 | , I | | | , ~ |
Arabis alpina | Alpen-Gänsekresse | 07.10.2013, 2002 | Uu, Uu | | o | |
Arabis caucasica subsp. caucasica | Kaukasus-Gänsekresse | 1999 | El | | | |
Arabis hirsuta | Behaarte Gänsekresse i. e. S. | 10.05.1992, 11.06.1991, 1875, 1875, 1875, 1875 | | | | |
Arabis sagittata | Pfeil-Gänsekresse | 11.06.1991 | E | | | |
Arctium lappa | Große Klette | 00.05.2018, 13.05.2015, 11.06.1991, 13.07.2014, 2008-05-01 | | | | |
Arctium minus var. minus | Kleine Klette | 13.07.2014 | | I | | |
Arenaria serpyllifolia | Quendel-Sandkraut | 2004, 1875, 1875, 2008-05-01 | | | | |
Arenaria serpyllifolia subsp. serpyllifolia | Drüsiges Quendel-Sandkraut | 2004, 02.05.1992, 20.04.2006, 13.05.2015, 11.06.1991, 19.05.2003 | | | | |
Aristolochia clematitis | Osterluzei | 20.07.2018, 11.06.1991, 2001-7-7 | E, E, I | i | | |
Aristolochia macrophylla | Amerikanische Pfeifenwinde | 2018-10-12 | U | | | |
Armoracia rusticana | Meerrettich | 1875 | U | | | |
Aronia melanocarpa | Schwarze Apfelbeere | 15.07.2007 | Kk | | | |
Arrhenatherum elatius | Glatthafer | 2002-5-11, 1875 | I | | | ~ |
Arrhenatherum elatius subsp. elatius | Glatthafer | 17.06.2015, 12.05.2013, 2007, 03.10.2002, 2006, 21.06.2022, 11.06.1991, 2002, 0000-00-00, 2007 | | | | |
Arrhenatherum elatius var. elatius | Glatthafer | 18.06.2016, 1999, 2004, 2004, 13.05.2015, 11.06.1991, 2000, 13.07.2014, 2008-05-01, 2005, 15.07.2007 | | | | |
Artemisia absinthium | Wermut | 04.08.1987, 20.07.2018, 20.07.2002, 13.05.2015, 11.06.1991, 05.09.2009, 1875, 07.10.2013 | , E, Uu, E, E, E, E, Uu | | , k | |
Artemisia scoparia | Besen-Beifuß | 1986, 13.05.2015, 1875, 16.06.2024 | , D, E | | | #? |
Artemisia vulgaris | Gewöhnlicher Beifuß | 19.04.2015, 1999, 2004, 20.04.2006, 21.06.2022, 13.05.2015, 11.06.1991, 2002-5-11, 1875, 1875, 13.07.2014, 2008-05-01, 2005 | , I | | | |
Arum maculatum | Gefleckter Aronstab | 1875 | D | | | |
Arum maculatum var. immaculatum | Ungefleckter Aronstab | 2005 | | | | |
Aruncus dioicus | Wald-Geißbart | 17.06.2015, 2007, 1999, 2004, 2013, 13.05.2015, 11.06.1991, 1875, 1875, 0000-00-00, 2007, 13.07.2014, 2008-05-01, 15.07.2007 | | II, III | | |
Asarum europaeum subsp. europaeum | Gewöhnliche Haselwurz | 13.07.2014 | | | | |
Asperugo procumbens | Schlangenäuglein | 1875 | U | | | 0! |
Asplenium ruta-muraria | Mauerraute | 2018-10-12, 1875 | I, D | | | |
Asplenium ruta-muraria subsp. ruta-muraria | Mauerraute | 1999, 2004, 08.02.2016, 20.04.2006, 13.05.2015, 13.07.2014, 10.06.2004, 2005, 19.05.2012 | , E, E, E, D | | , k, k, k, k | |
Asplenium scolopendrium subsp. scolopendrium | Hirschzunge | 2014 | Us | | k | 0 |
Asplenium septentrionale subsp. septentrionale | Nördlicher Strichfarn | 1999, 03.10.2002, 13.05.2015, 1875, 1875, 1875, 2005, 30.03.2003 | | | | , ~, 0? |
Asplenium trichomanes | Braunstieliger Strichfarn | 11.06.1991, 2007, 2013, 20.04.2006, 2005 | E | | , k, k | |
Asplenium trichomanes subsp. quadrivalens | Braunstieliger Strichfarn | 1999, 08.09.2017, 13.05.2015, 13.07.2014, 2008-05-01 | El-k, E, D | | , k, k | |
Asplenium trichomanes subsp. trichomanes | Braunstieliger Strichfarn | 1999, 19.05.2012 | | | | |
Astragalus glycyphyllos | Süßblättriger Tragant | 1875 | | | | |
Astragalus glycyphyllos subsp. glycyphyllos | Süßblättriger Tragant | 20.07.1996, 2005, 20.07.2002, 2002 | | | | |
Athyrium filix-femina | Wald-Frauenfarn | 11.06.1991, 17.06.2015, 18.06.2016, 2007, 1999, 2004, 2004, 2006, 13.05.2015, 0000-00-00, 2000, 2007, 13.07.2014, 2008-05-01, 15.07.2007 | | | | |
Atriplex patula | Spreizende Melde | 2004, 2004, 20.04.2006, 13.05.2015, 11.06.1991, 2007, 13.07.2014, 2002, 2005 | | | | |
Atriplex prostrata | Spießmelde | 2006-9-2, 2006-9-3, 2007, 13.07.2014, 26.09.2013 | E, E, Ee, Uu, Uu | | | |
Atropa bella-donna | Gewöhnliche Tollkirsche | 2008 | Uu | | | |
Aurinia saxatilis subsp. saxatilis | Felsen-Steinkraut | 23.09.2008, 2008-05-01 | Us, E | | , k | |
Avena fatua | Flughafer | 10.07.2017, 16.07.2016, 13.07.2014, 2008-05-01 | | | | |
Avena sativa | Saathafer | 10.07.2017, 27.09.2013, 11.06.1991 | Ka, Us, K | | | |
Ballota nigra subsp. nigra | Schwarznessel | 05.06.1990, 08.02.2016, 11.06.1991, 13.05.2015, 2008-05-01, 2005 | | | | |
Barbarea stricta | Steifes Barbarakraut | 1999, 17.05.2003, 11.06.1991, 26.05.2015, 2012-5-17, 1875, 12.05.2014 | Uu, I | | | |
Barbarea vulgaris agg. | Gewöhnliches Barbarakraut | 18.04.2004, 2004, 2016, 2005 | | | | |
Barbarea arcuata | Bogenfrüchtiges Barbarakraut | 13.05.2015, 12.05.2014, 28.05.2015 | | | , k | |
Barbarea vulgaris | Gewöhnliches Barbarakraut | 20.04.2006, 1875 | | | | |
Barbarea vulgaris subsp. vulgaris | Gewöhnliches Barbarakraut | 13.05.2015, 2002-5-11, 13.07.2014, 2008-05-01 | , I | | | , ~ |
Bellis perennis | Gänseblümchen | 17.06.2015, 12.05.2013, 18.06.2016, 19.04.2015, 1999, 2004, 2006, 2004, 11.06.1991, 13.05.2015, 2002-5-11, 0000-00-00, 2000, 2007, 13.07.2014, 2008-05-01, 2005, 15.07.2007 | , I | | | , ~ |
Berberis thunbergii | Thunberg-Berberitze | 2006, 2007 | Us, Us | | | |
Berberis vulgaris | Gewöhnlicher Sauerdorn | 18.06.2016, 1999, 13.05.2015, 2002-5-11, 1875, 1875, 1875, 2005, 15.07.2007 | , I | | | , ~ |
Berteroa incana | Graukresse | 11.06.1991, 13.05.2015, 2014-7-3, 1875, 1875, 13.07.2014 | , E, I, E, E, Uu | | | |
Betonica officinalis subsp. officinalis | Heilziest | 17.06.2015, 18.06.2016, 2007, 1999, 23.10.2016, 03.10.2002, 18.04.1992, 2006, 2004, 13.05.2015, 2000, 0000-00-00, 2007, 13.07.2014, 18.05.2015, 2005, 15.07.2007 | | , II | | |
Betula pendula | Hängebirke | 17.06.2015, 18.06.2016, 19.04.2015, 2007, 1999, 2004, 2006, 2004, 21.06.2022, 11.06.1991, 13.05.2015, 2000, 2002, 2002-5-11, 1875, 0000-00-00, 2007, 13.07.2014, Sep 2013, 2005, 15.07.2007 | , I, Uu | | | , ~ |
Bidens cernuus | Nickender Zweizahn | 07.10.2013, 26.09.2013 | , Uu | | | |
Bidens frondosus | Schwarzfrüchtiger Zweizahn | 2008-05-01, 15.07.2007 | | | | |
Bidens tripartitus subsp. tripartitus | Dreiteiliger Zweizahn | 11.06.1991, 1875, 1875, 1875, 1875, 1875, 15.07.2007 | | | | |
Bistorta officinalis subsp. officinalis | Wiesenknöterich | 1999, 1875, 1875, 28.05.2015, 2005, 15.07.2007 | , Us | , III, III | , x | , ~ |
Blechnum spicant | Rippenfarn | 18.06.2016, 00.05.2018, 11.06.1991, 1875, 0000-00-00, 2007, 13.07.2014 | | | | , ~ |
Blitum bonus-henricus | Guter Heinrich | 1875, 1875, 1875 | | | | 0?, 0? ~, 0? |
Blysmus compressus | Quellried | 1875 | | | | 0! |
Bothriochloa ischaemum | Bartgras | 1875, 1875, 1875, 1875, 1875, 1875, 1875, 1875 | | | | 0?, 0!, 0?, #?, 0!, 0!, 0! |
Brachypodium pinnatum | Fiederzwenke | 1999, 15.05.1992, 18.04.1992, 20.04.2006, 2004, 21.06.2022, 11.11.2012, 13.05.2015, 19.05.2003, 1875, 2007, 12.06.2016, 2005, 19.05.2012 | | | | |
Brachypodium sylvaticum | Waldzwenke | 1875, 1875 | | | | |
Brachypodium sylvaticum subsp. sylvaticum | Waldzwenke | 17.06.2015, 18.06.2016, 2007, 1999, 03.10.2002, 20.04.2006, 21.06.2022, 11.06.1991, 13.05.2015, 2000, 2007, 13.07.2014, 2002, 2005 | , Us | | | |
Brassica napus | Raps | 07.10.2013 | Us | | | |
Brassica rapa | Rübsen | 2008-05-01 | Us | | | |
Briza media subsp. media | Gewöhnliches Zittergras | 17.06.2015, 18.06.2016, 1999, 05.06.1990, 2004, 13.05.2015, 13.07.2014, 08.07.2016, 30.5.2018 | | | | |
Bromus arvensis | Ackertrespe | 1875 | | | | 0? ~ |
Bromus arvensis subsp. arvensis | Ackertrespe | 13.07.2014 | Uu | | | 20.07.2021 |
Bromus erectus | Aufrechte Trespe | 1875, 1875 | | | | |
Bromus erectus subsp. erectus | Aufrechte Trespe | 2007, 03.06.2022, 11.06.1991, 18.05.2015, 15.07.2007 | | | | |
Bromus hordeaceus | Weiche Trespe | 1875, 1875 | | | | |
Bromus hordeaceus subsp. hordeaceus | Weiche Trespe | 17.06.2015, 1999, 2004, 11.06.1991, 13.05.2015, 13.07.2014, 2008-05-01, 2005 | | | | |
Bromus hordeaceus subsp. mediterraneus | Südliche Weiche Trespe | 02.06.2022, 02.06.2022, 01.07.2016 | Ue, Uu | | k, k | |
Bromus inermis | Unbewehrte Trespe | 21.06.2022, 11.06.1991, 13.05.2015, 1875, 1875, E, 13.07.2014 | Ue, E, D, D | | | |
Bromus japonicus | Japantrespe | 2005-7-17, 2001-7-8 | E, E | | | |
Bromus japonicus subsp. subsquarrosus | Japantrespe | 2009, 14.06.2019, 2002, 00.07.2006 | E, E, E, E | | k, k, k | |
Bromus racemosus agg. | Artengruppe Traubentrespe | 1875 | | | | |
Bromus benekenii | Frühe Waldtrespe | 1875 | | | | 0? |
Bromus secalinus | Roggentrespe | 1875, 1875 | | | | 0 1875, 0 1875 |
Bromus sterilis | Taube Trespe | 20.07.1996, 21.06.2022, 11.06.1991, 13.05.2015, 2002, 1875, 1875, 1875, 13.07.2014, 2008-05-01, 2005 | | | | |
Bromus tectorum | Dachtrespe | 10.06.1991, 02.05.1992, 20.07.1996, 20.04.2006, 11.06.1991, 13.05.2015, 2002, 1875, 1875, 1875, 1875, 2008-05-01, 2005 | , E, E, E, E, E, D, D, D, E | | , k, k, k | |
Brunnera macrophylla | Kaukasus-Vergissmeinnicht | 13.07.2014 | Us | | g | |
Buddleja davidii | Sommerflieder | 20.07.1996, 20.04.2006, 05.09.2009, 21.06.2022, 2018-10-12, 13.07.2014, 10.06.2004, 2005 | E, E, E, Ue, E, Uu, E | | | |
Buphthalmum salicifolium | Weidenblättriges Rindsauge | 1875 | | | | 0! |
Bupleurum rotundifolium | Rundblättriges Hasenohr | 1875 | U | | | 0 1875 |
Calamagrostis arundinacea | Wald-Reitgras | 1999, 03.10.2002, 13.05.2015, 1875, 2005, 15.07.2007 | | | | , ~ |
Calamagrostis canescens | Sumpf-Reitgras | 18.06.2016 | | | | |
Calamagrostis epigejos | Land-Reitgras | 18.06.2016, 02.11.2012, 1999, 2004, 2011, 2002, 21.06.2022, 11.06.1991, 13.05.2015, 2000, 1875, 0000-00-00, 2007, 13.07.2014, 2016, 2005, 15.07.2007 | | | | |
Calamagrostis pseudophragmites | Ufer-Reitgras | 1962, 03.10.2002, 21.06.2022, 2018-10-12, 13.07.2014, 2008-05-01 | , I | , II, III | | 0?, 23.06.2020 |
Calamagrostis varia subsp. varia | Berg-Reitgras | 1875 | | | | #? ~ |
Calamagrostis villosa | Woll-Reitgras | 15.07.2007 | | | | |
Calamagrostis × thyrsoides (C. epigejos × pseudophragmites) | Reitgrasbastard | 2004, 18.04.1992, 21.06.2022, 21.06.2022 | | | | |
Callitriche palustris agg. | Artengr. Gewöhnlicher Wasserstern | 1875, 13.07.2014 | | | | ~ |
Callitriche hamulata | Haken-Wasserstern | 1999, 13.05.2015, 15.07.2007 | | | | |
Callitriche stagnalis | Teich-Wasserstern | 00.07.2006, 2007 | | | | |
Calluna vulgaris | Heidekraut | 12.05.2013, 18.06.2016, 2007, 1999, 2000, 2007, 15.07.2007 | | | | , 14.05.2023 |
Caltha palustris | Sumpf-Dotterblume | 18.06.2016, 2007, 1999, 2004, 2004, 13.05.2015, 2000, 0000-00-00, 2007, 13.07.2014, 15.07.2007 | | | | |
Calystegia sepium | Zaunwinde | 1875, 1875, 2008-05-01 | | | | |
Calystegia sepium subsp. sepium | Zaunwinde | 18.06.2016, 1999, 2004, 13.05.2015, 20.04.2006, 21.06.2022, 11.06.1991, 2000, 0000-00-00, 2007, 13.07.2014, 2005 | | | | |
Camelina sativa agg. | Artengruppe Leindotter | 1875, 1875, 1875, 1875 | Uu, E, Ue | | | 0 1875, 0 1875, 0 1875, 0! |
Campanula cochleariifolia | Zwerg-Glockenblume | 20.06.2020 | Uu | | k | |
Campanula glomerata | Enzian-Glockenblume | 14.05.1993, 1999, 1855 | | | | |
Campanula glomerata subsp. glomerata | Enzian-Glockenblume | 1992, 2004, 13.07.2014, 2005 | | | | |
Campanula patula | Wiesen-Glockenblume | 17.06.2015, 18.06.2016, 19.04.2015, 2007, 1999, 18.04.1994, 13.05.2015, 2006, 2004, 19.05.2003, 11.06.1991, 2000, 2002-5-11, 0000-00-00, 2007, 13.07.2014, 2008-05-01, 2005, 15.07.2007 | , I | | | |
Campanula persicifolia subsp. persicifolia | Pfirsichblättrige Glockenblume | 18.06.2016, 10.07.2017, 1999, 05.06.1990, 13.05.2015, 2006, 2004, 2005, 1875, 1875, 2005 | , Us | | , g | |
Campanula rapunculoides | Acker-Glockenblume | 15.06.2002, 13.05.2015, 1875, 1875, 1875, 1875, 2008-05-01, 2005 | | | | |
Campanula rapunculus | Rapunzel-Glockenblume | 24.06.2020 | Us | | | |
Campanula rotundifolia | Rundblättrige Glockenblume | 1999, 03.10.2002, 13.05.2015, 2004, 11.06.1991, 0000-00-00, 2007, 2008-05-01, 2005, 15.07.2007 | | | | |
Campanula trachelium | Raue Glockenblume | 1875 | | | | |
